Senior Housing in Medford Oregon
| Apartment Size | Rate | W/2nd Person Fee | Square Footage |
|---|---|---|---|
| Studio | $1,990.00 | $2,660.00 | 422 |
| Deluxe Studio | $2,140.00 | $2,810.00 | 470 |
| Super Studio | $2,260.00 | $2,930.00 | 515 |
| Deluxe 1Br, 1Bath | $2,600.00 | $3,270.00 | 651 |
| Super 1Br, 1Bath | $2,760.00 | $3,430.00 | 759 |
| Deluxe 2Br, 1Bath | $3,380.00 | $4,050.00 | 975 |
| Deluxe 2Br, 2Bath | $3,440.00 | $4,110.00 | 975 |
| Deluxe 2Br, 1.5Bath | $3,410.00 | $4,080.00 | 975 |
| Super 2Br, 1.5Bath | $3,620.00 | $4,290.00 | 1060 |
| Super 2Br, 2Bath | $3,880.00 | $4,550.00 | 1061 |
| Premier 1Br, 2Bath, Den | $3,930.00 | $4,600.00 | 1178 |
| Premier 2Br, 2Bath, Den | $4,530.00 | $5,200.00 | 1436 |
The following are charges that you can expect during the moving process:
VIP deposit becomes your refundable security deposit $500.00
Telephone hook up fee (Optional) $25.00
Cable TV hook up fee (Optional) $25.00
Non refundable pet fee (if you have a pet) $400.00
Non refundable electronic cart fee (if you have a cart) $400.00
Non refundable cleaning fee $500.00
The following are added charges that you can expect for specific optional services:
Long-distance phone charges billed monthly
Basic cable television is complimentary
Attached garage billed monthly $80.00
Detached garage billed monthly $70.00
Covered Parking billed monthly $50.00
Secure gated parking FREE Personal linen service billed monthly $80.00
Apartment washer and dryer rental billed monthly $40.00

