Senior Housing in Medford Oregon
| Apartment Size | Sq Ft | Independent | Personal Care Rates | ||
|---|---|---|---|---|---|
| Living | Level I | Level II | Level III | ||
| Studio | 422 | 2125 | 2725 | 3325 | 3925 |
| Deluxe Studio | 470 | 2300 | 2900 | 3500 | 4100 |
| Super Studio | 515 | 2425 | 3025 | 3625 | 4225 |
| Deluxe 1 BR, 1 BA | 651 | 2800 | 3400 | 4000 | 4600 |
| Super 1 BR, 1 BA | 759 | 2980 | 3550 | 4150 | 4750 |
| Deluxe 2 BR, 1 BA | 975 | 3625 | 4225 | 4825 | 5425 |
| Deluxe 2 BR, 1.5 BA | 975 | 3650 | 4250 | 4850 | 5450 |
| Deluxe 2 BR, 2 BA | 975 | 3650 | 4250 | 4850 | 5450 |
| Super 2 BR, 1.5 BA | 1060 | 3875 | 4475 | 5075 | 5675 |
| Super 2 BR, 2 BA | 1061 | 4150 | 4750 | 5350 | 5950 |
| Premier 1 BR, 2 BA | 1178 | 4200 | |||
| Second Occupant Charge | 750 | 1350 | 1950 | 2550 | |
The following are charges that you can expect during the moving process:
VIP deposit becomes your refundable security deposit $1000.00
Telephone hook up fee (Optional) $50.00
Cable TV hook up fee (Optional) $50.00
Non-refundable pet fee (if you have a pet) $750.00
Non-refundable electronic cart damage deposit (if you have a cart) $750.00
Non-refundable cleaning fee $1000.00
The following are added charges that you can expect for specific optional services:
Long-distance phone charges billed monthly
Basic cable television is complimentary
Attached garage billed monthly $80.00
Detached garage billed monthly $70.00
Covered Parking billed monthly $50.00
Secure gated parking
FREE linen service
Personal laundry service available billed monthly $80.00
Apartment washer and dryer rental billed monthly $40.00

